Cost of capital refers to the opportunity cost of making a specific investment. It is the rate of return that could have been earned by putting the same money into a different investment with equal risk. Thus, the cost of capital is the rate of return required to persuade the investor to make a given investment.
Enter full description of the course.
Course Curriculum
Introduction | |||
Introduction | 00:00:00 | ||
Formulae | 00:00:00 | ||
Illustrations | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 |
2636 STUDENTS ENROLLED